Joss Whedon ("Buffy the Vampire Slayer", "Angel", "Firefly") | | (17.4%) |
J.J. Abrams ("Lost", "Alias", "Fringe") | | (11.8%) |
Matt Groening ("The Simpsons", "Futurama") | | (9.4%) |
Larry David ("Seinfeld", "Curb Your Enthusiasm") | | (8.3%) |
Seth MacFarlane ("Family Guy", "The Cleveland Show", "American Dad!") | | (4.3%) |
Ricky Gervais and Stephen Merchant ("The Office", "Extras") | | (4.0%) |
Aaron Sorkin ("The West Wing", "Sports Night", "Studio 60 on the Sunset Strip") | | (3.8%) |
The writer-producer I would have selected is not on this list. | | (3.4%) |
Alan Ball ("Six Feet Under", "True Blood") | | (3.3%) |
David Simon ("Homicide: Life on the Street", "The Wire") | | (3.2%) |
Tina Fey ("30 Rock", "Saturday Night Live") | | (3.1%) |
Chuck Lorre ("Two and a Half Men", "The Big Bang Theory") | | (2.6%) |
Dick Wolf ("Law & Order", "Law & Order: SVU", "Law & Order: Criminal Intent") | | (2.6%) |
Matthew Weiner ("Mad Men", "The Sopranos") | | (2.5%) |
David Crane and Marta Kauffman ("Friends", "Dream On") | | (2.5%) |
Donald P. Bellisario ("Magnum, P.I.", "JAG", "Navy NCIS") | | (2.4%) |
Steven Bochco ("Hill Street Blues", "L.A. Law", "NYPD Blue") | | (2.0%) |
I'm not familiar with any of these people or their shows, so I have no opinion. | | (1.8%) |
Chris Carter ("The X-Files", "Millennium") | | (1.5%) |
Darren Star ("Melrose Place", "Beverly Hills", "90210", "Sex and the City") | | (1.4%) |
David Chase ("The Sopranos", "The Rockford Files") | | (1.4%) |
David E. Kelley ("Chicago Hope", "Ally McBeal", "The Practice") | | (1.3%) |
Anthony E. Zuiker and Ann Donahue ("CSI", "CSI: NY", "CSI: Miami") | | (1.2%) |
Russell T. Davies ("Doctor Who", "Torchwood", "Queer as Folk") | | (1.1%) |
Steven Moffat ("Doctor Who", "Coupling", "Jekyll") | | (0.9%) |
Shawn Ryan ("The Shield," "Lie to Me," "The Unit") | | (0.7%) |
David Milch ("Deadwood", "NYPD Blue") | | (0.6%) |
Ryan Murphy ("Nip/Tuck," "Glee") | | (0.5%) |
Andrew Davies ("House of Cards", "Pride and Prejudice", "Little Dorrit") | | (0.4%) |
Shonda Rhimes ("Grey's Anatomy", "Private Practice") | | (0.4%) |
Lynda LaPlante ("Prime Suspect", "Trial & Retribution") | | (0.1%) |
Peter Bowker ("Desperate Romantics," "Blackpool") | | (0.0%) |
1 comentarios :
por encima de matt groening? wowww
Publicar un comentario